Green Floral Embroidered Shoes
SKU:
se22110gbl
List Price:
$19.99
Price:
$11.99
You Save:
$8.00
(40%)
Ships Same Day (for orders before 11 AM ET M-F)
Description
- Style: SE22110
- Flower embroidery upper
- Atheltic Mary Jane with elastic upper
- Hook-and-loop velcro closure for easy on/off
- Lightweight and flexible soft rubber outsole
- Textile lining and insole
- Padded collar
Infant & Toddler Sizes | ||||||||||||||||||||||||||||
US Sizes | Euro Sizes | Approx. Age | Inches | |||||||||||||||||||||||||
5 | 21 | 12-18m | 4 2/3 | |||||||||||||||||||||||||
6 | 22 | 1-1.5 yrs | 4 5/6 | |||||||||||||||||||||||||
7 | 24 | 1.5 yrs | 5 1/3 | |||||||||||||||||||||||||
8 | 25 | 2 yrs | 5 2/3 | |||||||||||||||||||||||||
9 | 26 | 2.5 yrs | 6 | |||||||||||||||||||||||||
10 | 27 | 3-3.5 yrs | 6 1/3 | |||||||||||||||||||||||||
Not sure what your child's size is? click here | ||||||||||||||||||||||||||||
* Note: Based on national average, age and size coherence varies depending on individual growth |
Size Chart

Green Floral Embroidered Shoes
List Price:
$19.99
Price:
$11.99