Shipping & Handling Rates for the 48 U.S. Contiguous States
One address per order.
Order Total | Ground | 3rd Day | 2nd Day | Next Day |
up to $25 | $6.95 | $13.95 | $18.95 | $39.95 |
$25.01 - $75 | $8.95 | $16.95 | $23.95 | $45.95 |
$75.01 - $125 | $10.95 | $21.95 | $31.95 | $56.95 |
$125.01 - $250 | *FREE | $26.95 | $39.95 | $69.95 |
$250.01 - $350 | *FREE | $32.95 | $49.95 | $79.95 |
$350 + | *FREE | PLEASE INQUIRE |
Shipping & Handling Rates for Alaska, Hawaii, & Puerto Rico
One address per order.
Order Total | Priority Mail |
up to $25 | $7.50 |
$25.01 - $75 | $9.50 |
$75.01 - $150 | $13.50 |
$150.01 - $225 | $18.50 |
$225.01 - $300 | $23.50 |
$300.01 - $375 | $28.50 |
$375 + | PLEASE INQUIRE |
Shipping & Handling Rates for Canada
One address per order. May take 1-2 weeks to ship depending on the customs office.
Order Total | Global Express |
up to $25 | $18.00 |
$25.01 - $75 | $20.00 |
$75.01 - $150 | $24.00 |
$150.01 - $225 | $32.00 |
$225.01 - $300 | $39.00 |
$300.01 - $375 | $46.00 |
$375 + | PLEASE INQUIRE |
Shipping & Handling Rates for International Orders
One address per order. We ship only to the following countries: Australia, Belgium,
Denmark, Finland, France, Germany, Greece, Hong Kong, Iceland, Ireland, Italy,
Japan, Netherlands, New Zealand, Norway, South Africa, Spain, Sweeden, Switzerland,
Taiwan, United Kingdom, U.S. Virgin Islands
May take 1-2 weeks to ship depending on the customs office.
Order Total | Global Express |
up to $25 | $28.00 |
$25.01 - $75 | $34.00 |
$75.01 - $150 | $44.00 |
$150.01 - $225 | $54.00 |
$225.01 - $300 | $64.00 |
$300.01 - $375 | $74.00 |
$375 + | PLEASE INQUIRE |